- List View
- Map View
- Grid View
-
$287,9003 Beds, 2 Baths1,400 sqft lot 19,602 sqftMLS 1220795
-
$219,0002 Beds, 2 Baths768 sqft lot 6,970 sqftMLS 1220523
-
2 Beds, 2 Baths1,064 sqftMLS 1219775
-
$259,9003 Beds, 1 Bath988 sqft lot 16,553 sqftMLS 1218451
-
$579,0000 Beds, 0 Bathlot 15,246 sqftMLS 1217835
-
$619,0000 Beds, 0 Bathlot 20,038 sqftMLS 1217834
-
$595,0000 Beds, 0 Bathlot 35,284 sqftMLS 1217833
-
$475,0004 Beds, 2 Baths3,000 sqft lot 10,890 sqftMLS 1216684
-
$319,9002 Beds, 2 Baths1,512 sqft lot 1.01 acMLS 1212870
-
0 Beds, 0 Bathlot 1.01 acMLS 1195750
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2023. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX Software is (c) Diverse Solutions 2023.